Player Name | # | Positions | Grad Year |
Samantha Anderson | 2 | OF, 2nd | 2021 |
Grace Bennett | 77 | 1st, OF, 2nd | 2019 |
Nicole Bozik | 88 | 1st, C, 3rd | 2018 |
Cristina Burgos | 18 | SS, 2nd, OF | 2017 |
Amber Byrd | 21 | C, 3rd, 1st | 2019 |
Courtney Byrd | 14 | C, SS, OF | 2017 |
Future Warrior | |||
Collette Connolly | 5 | 3rd, 2nd, CF | 2018 |
Future Warrior | |||
Lovie Haley | 23 | P, 2nd, OF | 2021 |
Jessica Muscara | 9 | CF, 2nd | 2019 |
Macayla Yonkin | 13 | P, 1st, OF | 2019 |
Central Florida Warriors
Jammie Byrd / Manager
Cell # (407)886-7585
Manager@CentralFloridaWarriors.com
CENTRAL FLORIDA WARRIORS 16U TEAM ROSTER
(Click on the players name, to be taken directly to their CaptainU Recruiting Page.)
Central Florida Warriors 16u CaptainU Team(Roster) Page Link:
http://www.captainu.com/teams/125221-softball-central-florida-warriors